All spectra taken with Risetime Discrimination (RTD) and the MCA8000A Multichannel Analyzer.








| Typical Countrate of XR-100T-CdTe 3x3x1 mm3 (5x5x1 mm3) from Selected Nuclides | |||||
| Nuclide | Activity | Radiation Level on Contact (mR/hr) | Countrate on Contact (CPS) | Radiation Level at 10 cm away (mR/hr) | Countrate at 10 cm away (CPS) |
| 137Cs | 0.1 mCi (3.7 MBq) | 25 | 500 (1,400) | 2.0 | 11 (30) |
| 57Co | 0.1 mCi (3.7 MBq) | 10 | 5,500 (15,000) | 0.5 | 50 (140) |
| Uranium Oxide (Natural UO3) | 0.6 mCi (21 MBq) | 1 | 22 (60) | 0.3 | 5 (15) |
| 241Am | 10 µCi (0.37 MBq) | 10 | 1,400 (3,800) | 0.5 | 20 (50) |
Please refer to the TO-8 diagram at the top of the XR-100T-CdTe page.
(*) Depending on which options are selected.
Typical Kovar Composition
Do NOT use RTD when trying to compare theoretical results to actual measurements.
The following applications notes may be useful when modeling the XR-100T-CdTe response
Revised November 5, 2002