|
These specially priced systems use X-123 electronics with various Amptek detectors. This is a complete detector system, nothing else is needed on the detector end. It dose not include an x-ray tube or quantitative analysis software. The Amptek DPPMCA display and acquisition software and a software development kit (SDK) are included. These are preconfigured systems that are ready to ship within 24 hours with credit card payment or pre-existing credit account. The specifications listed below are of the actual system that will be shipped. No substitutions. The Amptek standard 1 year warranty is included. If an x-ray tube is needed please see the Mini-X. If quantitative analysis software is needed please see the XRF-FP. |
|
Please refer to the X-123 page for complete specifications.
| System Number (X-123 S/N) | Detector Type | Detector Area/Thickness | Be Window Thickness | Collimator Type | Energy Resolution @ 5.9 keV with 32 µs Peaking Time | Price ($) |
| XRX011263 | Si-PIN | 5 mm2/500 µm | 1 mil (25 µm) | Silver | 177 eV | $4,900 |
| XRX011264 | Si-PIN | 5 mm2/500 µm | 1 mil (25 µm) | Silver | 170 eV | $4,900 |
| XRX011271 | Si-PIN | 5 mm2/500 µm | 1 mil (25 µm) | Silver | 169 eV | $4,900 |
| XRX011271 | Si-PIN | 5 mm2/500 µm | 1 mil (25 µm) | Silver | 173 eV | $4,900 |
| XRX011260 | Si-PIN | 5 mm2/500 µm | 1 mil (25 µm) | Silver | 169 eV | $4,900 |
| XRX011235 | Si-PIN | 6 mm2/500 µm | 4 mil (100 µm) | Multilayer | 160 eV | $4,900 |
| XRX011238 | Si-PIN | 6 mm2/500 µm | 4 mil (100 µm) | Multilayer | 160 eV | $4,900 |
| XRX011240 | Si-PIN | 6 mm2/500 µm | 4 mil (100 µm) | Multilayer | 158 eV | $4,900 |
| XRX011243 | Si-PIN | 6 mm2/500 µm | 4 mil (100 µm) | Multilayer | 157 eV | $4,900 |
| XRX011253 | Si-PIN | 6 mm2/500 µm | 4 mil (100 µm) | Multilayer | 158 eV | $4,900 |
| XRX011261 | Si-PIN | 13 mm2/500 µm | 4 mil (100 µm) | Multilayer | 198 eV | $4,900 |
Revised April 10, 2012